<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for rubberspark.com</title>
	<atom:link href="http://rubberspark.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubberspark.com</link>
	<description>Graphic Art Production Tutorials &#38; Tips</description>
	<lastBuildDate>Sat, 20 Feb 2010 17:00:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ftp Large Illustrator Files by My Blog &#187; Blog Archive &#187; Article 2</title>
		<link>http://rubberspark.com/great-trick-for-sending-large-files/comment-page-1/#comment-1038</link>
		<dc:creator>My Blog &#187; Blog Archive &#187; Article 2</dc:creator>
		<pubDate>Sat, 20 Feb 2010 17:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://rubberspark.com/?p=110#comment-1038</guid>
		<description>[...] When the layout is approved and ready go to print, then save the jpeg as high-resolution file and place it into your document. For safety purposes, so as not to place that image into the layout or load it on the disk, add the resolution setting to the end of the jpeg file name, such as “image_300dpi.jpeg”. There are times when you might need to name the high-resolution jpeg the same as the low-resolution jpeg, and I explain that here. [...]</description>
		<content:encoded><![CDATA[<p>[...] When the layout is approved and ready go to print, then save the jpeg as high-resolution file and place it into your document. For safety purposes, so as not to place that image into the layout or load it on the disk, add the resolution setting to the end of the jpeg file name, such as “image_300dpi.jpeg”. There are times when you might need to name the high-resolution jpeg the same as the low-resolution jpeg, and I explain that here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glossy 3D Type In Photoshop by Tweets that mention Glossy 3D Type In Photoshop : rubberspark.com -- Topsy.com</title>
		<link>http://rubberspark.com/glossy-3d-type-in-photoshop/comment-page-1/#comment-1037</link>
		<dc:creator>Tweets that mention Glossy 3D Type In Photoshop : rubberspark.com -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://rubberspark.com/?p=1113#comment-1037</guid>
		<description>[...] This post was mentioned on Twitter by rubberspark, rubberspark. rubberspark said: The old &quot;3D Glossy Type In Photoshop&quot; trick – http://tinyurl.com/yz6rhql [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by rubberspark, rubberspark. rubberspark said: The old &quot;3D Glossy Type In Photoshop&quot; trick – <a href="http://tinyurl.com/yz6rhql" rel="nofollow">http://tinyurl.com/yz6rhql</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glossy 3D Type In Photoshop by Glossy 3D Type In Photoshop : rubberspark.com &#124; PhotoShopped</title>
		<link>http://rubberspark.com/glossy-3d-type-in-photoshop/comment-page-1/#comment-1036</link>
		<dc:creator>Glossy 3D Type In Photoshop : rubberspark.com &#124; PhotoShopped</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://rubberspark.com/?p=1113#comment-1036</guid>
		<description>[...] Continued here: Glossy 3D Type In Photoshop : rubberspark.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Continued here: Glossy 3D Type In Photoshop : rubberspark.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glossy Button In Adobe Photoshop by Joseph</title>
		<link>http://rubberspark.com/glossy-button-in-adobe-photoshop/comment-page-1/#comment-841</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://rubberspark.com/?p=941#comment-841</guid>
		<description>Reed,
That&#039;s an easy one. Just change the color of the Gradient Overlay and Inner Shadow on the top layer button. Make sure that both layer styles have the same color.</description>
		<content:encoded><![CDATA[<p>Reed,<br />
That&#8217;s an easy one. Just change the color of the Gradient Overlay and Inner Shadow on the top layer button. Make sure that both layer styles have the same color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glossy Button In Adobe Photoshop by Reed</title>
		<link>http://rubberspark.com/glossy-button-in-adobe-photoshop/comment-page-1/#comment-840</link>
		<dc:creator>Reed</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://rubberspark.com/?p=941#comment-840</guid>
		<description>How do I change the colors on the  button?</description>
		<content:encoded><![CDATA[<p>How do I change the colors on the  button?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Die Lines In Adobe Illustrator by findmusiccouk</title>
		<link>http://rubberspark.com/creating-dielines-in-adobe-illustrator/comment-page-1/#comment-800</link>
		<dc:creator>findmusiccouk</dc:creator>
		<pubDate>Sun, 23 Aug 2009 22:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://rubberspark.com/?p=19#comment-800</guid>
		<description>You have very good site!
Sed semel insanivimus omnes</description>
		<content:encoded><![CDATA[<p>You have very good site!<br />
Sed semel insanivimus omnes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Die Lines In Adobe Illustrator by Deb</title>
		<link>http://rubberspark.com/creating-dielines-in-adobe-illustrator/comment-page-1/#comment-498</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Thu, 21 May 2009 11:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://rubberspark.com/?p=19#comment-498</guid>
		<description>Thanks so much this is very helpful, you are a gem!</description>
		<content:encoded><![CDATA[<p>Thanks so much this is very helpful, you are a gem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glossy Button In Adobe Illustrator by Mickey</title>
		<link>http://rubberspark.com/glossy-button-in-adobe-illustrator/comment-page-1/#comment-480</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Tue, 12 May 2009 19:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://rubberspark.com/?p=409#comment-480</guid>
		<description>Nice tutorial(and site!).
Thanks!</description>
		<content:encoded><![CDATA[<p>Nice tutorial(and site!).<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loading Pantone Colors In Adobe Illustrator by Sigurdur Armannsson</title>
		<link>http://rubberspark.com/pantone-colors-in-adobe-illustrator/comment-page-1/#comment-468</link>
		<dc:creator>Sigurdur Armannsson</dc:creator>
		<pubDate>Sun, 03 May 2009 21:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://rubberspark.com/?p=126#comment-468</guid>
		<description>Note that Show Find Field in the Panel Menu very useful. Just type in the number you are looking for.</description>
		<content:encoded><![CDATA[<p>Note that Show Find Field in the Panel Menu very useful. Just type in the number you are looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clipping Mask In Adobe Illustrator by Sigurdur Armannsson</title>
		<link>http://rubberspark.com/clipping-mask-in-adobe-illustrator/comment-page-1/#comment-467</link>
		<dc:creator>Sigurdur Armannsson</dc:creator>
		<pubDate>Sun, 03 May 2009 21:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://rubberspark.com/?p=349#comment-467</guid>
		<description>Glad we have agreed on the Cmd+E for Placing. Been using it for ages.

Nice tutorial. My suggestion is that you take it from here and teach people how to edit the mask or the picture. Many are really confused about that.

Hope to see more. Thanks and added to my RSS feeds.</description>
		<content:encoded><![CDATA[<p>Glad we have agreed on the Cmd+E for Placing. Been using it for ages.</p>
<p>Nice tutorial. My suggestion is that you take it from here and teach people how to edit the mask or the picture. Many are really confused about that.</p>
<p>Hope to see more. Thanks and added to my RSS feeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Die Lines In Adobe Illustrator by Cheryl</title>
		<link>http://rubberspark.com/creating-dielines-in-adobe-illustrator/comment-page-1/#comment-420</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://rubberspark.com/?p=19#comment-420</guid>
		<description>Thank you so much for this information.  It was easy to follow and really helped me with creating a cutline for business cards. 

Best regards</description>
		<content:encoded><![CDATA[<p>Thank you so much for this information.  It was easy to follow and really helped me with creating a cutline for business cards. </p>
<p>Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Die Lines In Adobe Illustrator by Emy</title>
		<link>http://rubberspark.com/creating-dielines-in-adobe-illustrator/comment-page-1/#comment-320</link>
		<dc:creator>Emy</dc:creator>
		<pubDate>Wed, 21 Jan 2009 15:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://rubberspark.com/?p=19#comment-320</guid>
		<description>really helpful 
thank you!</description>
		<content:encoded><![CDATA[<p>really helpful<br />
thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loading Pantone Colors In Adobe Illustrator by Daryjaply</title>
		<link>http://rubberspark.com/pantone-colors-in-adobe-illustrator/comment-page-1/#comment-248</link>
		<dc:creator>Daryjaply</dc:creator>
		<pubDate>Thu, 11 Dec 2008 01:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://rubberspark.com/?p=126#comment-248</guid>
		<description>Hello
I&#039;ve just registered to say your site is very useful and nicely done!
Thank you very much for your work.

Cheers!

Sorry for offtopic.</description>
		<content:encoded><![CDATA[<p>Hello<br />
I&#8217;ve just registered to say your site is very useful and nicely done!<br />
Thank you very much for your work.</p>
<p>Cheers!</p>
<p>Sorry for offtopic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Die Lines In Adobe Illustrator by Kathryn</title>
		<link>http://rubberspark.com/creating-dielines-in-adobe-illustrator/comment-page-1/#comment-246</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://rubberspark.com/?p=19#comment-246</guid>
		<description>Thanks for posting this article! I am working on my first project to include a die cut and your post answered some questions that I had about the process. Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for posting this article! I am working on my first project to include a die cut and your post answered some questions that I had about the process. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Die Lines In Adobe Illustrator by RYErnest</title>
		<link>http://rubberspark.com/creating-dielines-in-adobe-illustrator/comment-page-1/#comment-244</link>
		<dc:creator>RYErnest</dc:creator>
		<pubDate>Sun, 30 Nov 2008 09:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://rubberspark.com/?p=19#comment-244</guid>
		<description>Nice post u have here :D Added to my RSS reader</description>
		<content:encoded><![CDATA[<p>Nice post u have here <img src='http://rubberspark.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Added to my RSS reader</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Die Lines In Adobe Illustrator by Joseph</title>
		<link>http://rubberspark.com/creating-dielines-in-adobe-illustrator/comment-page-1/#comment-103</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Wed, 13 Aug 2008 21:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://rubberspark.com/?p=19#comment-103</guid>
		<description>You&#039;re quite welcome, CJ.

Please feel free to contact me if you have any other questions.

Joseph</description>
		<content:encoded><![CDATA[<p>You&#8217;re quite welcome, CJ.</p>
<p>Please feel free to contact me if you have any other questions.</p>
<p>Joseph</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Die Lines In Adobe Illustrator by CJ</title>
		<link>http://rubberspark.com/creating-dielines-in-adobe-illustrator/comment-page-1/#comment-100</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Tue, 12 Aug 2008 02:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://rubberspark.com/?p=19#comment-100</guid>
		<description>Thank you for this article. I&#039;m working on something now and the printer sent me a less-than-workable outline for the cuts in some packaging. My design work has basically been web and advertising, so packaging is a bit new for me and finding info on the web has been an exercise in frustration.</description>
		<content:encoded><![CDATA[<p>Thank you for this article. I&#8217;m working on something now and the printer sent me a less-than-workable outline for the cuts in some packaging. My design work has basically been web and advertising, so packaging is a bit new for me and finding info on the web has been an exercise in frustration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
